Rabu, 03 Juli 2013

ANGSURAN MOTOR HONDA NEW





 Uang Muka  SUPRA X 125 CW       15,700,000
 & Ass TLO                           11        17       23        35     47
   1,600,000                     1,486,022   1,014,430    790,392     574,068  470,097
   2,000,000                     1,446,066      987,359    769,458     559,044  457,914
   2,500,000                     1,396,121      953,521    743,290     540,263  442,684
   3,000,000                     1,346,175      919,683    717,123     521,482  427,455
   3,500,000                     1,296,230      885,845    690,955     502,701  412,226






 Uang Muka  SUPRA X 125 CW HELM IN INJ       16,325,000
 & Ass TLO                          11       17       23        35    47
   1,700,000                     1,569,631   1,071,379    834,667     606,116 496,267
   2,000,000                     1,539,664   1,051,076    818,967     594,847 487,129
   2,500,000                     1,489,718   1,017,238    792,799     576,067 471,900
   3,000,000                     1,439,773      983,400    766,632     557,286 456,671
   3,500,000                     1,389,827      949,562    740,464     538,505 441,442






 Uang Muka  VERSA 150 CW       16,900,000
 & Ass TLO                           11        17       23         35     47
   2,600,000                     1,508,302   1,030,109    802,969     583,614  478,189
   3,000,000                     1,468,346   1,003,039    782,035     568,590  466,005
   3,500,000                     1,418,400      969,201    755,867     549,809  450,776
   4,000,000                     1,368,455      935,362    729,700     531,028  435,547
   4,500,000                     1,318,509      901,524    703,532     512,247  420,318






 Uang Muka  BEAT CW FI       13,000,000
 & Ass TLO                           11          17        23         35     47
   1,300,000                     1,241,106      847,183    660,040     479,345 392,497
   1,500,000                     1,221,128      833,648    649,573     471,832 386,405
   2,000,000                     1,171,182      799,810    623,405     453,051 371,176
   2,500,000                     1,121,237      765,972    597,238     434,271 355,947
   3,000,000                     1,071,291      732,134    571,070     415,490 340,718






 Uang Muka  BEAT CBS FI       13,650,000
 & Ass TLO                            11          17        23         35    47
   1,400,000                     1,297,292      885,566    689,967     501,105 410,332
   1,500,000                     1,287,303      878,799    684,733     497,349 407,286
   2,000,000                     1,237,358      844,961    658,566     478,568 392,057
   2,500,000                     1,187,412      811,123    632,398     459,787 376,828
   3,000,000                     1,137,467      777,285    606,231     441,007 361,599






 Uang Muka  SPACY HELM IN CW FI       13,200,000
 & Ass TLO                           11          17       23         35     47
   1,400,000                     1,281,446      874,611    681,325     494,708 405,014
   1,500,000                     1,271,457      867,843    676,092     490,952 401,968
   2,000,000                     1,221,511      834,005    649,924     472,171 386,739
   2,500,000                     1,171,566      800,167    623,757     453,390 371,509
   3,000,000                     1,121,620      766,329    597,589     434,610 356,280






 Uang Muka  VARIO TECHNO CBS 125 ISS       16,350,000
 & Ass TLO                           11          17        23         35     47
   2,500,000                     1,462,296      998,672    778,451     565,780 463,566
   3,000,000                     1,412,351      964,834    752,283     546,999 448,336
   3,500,000                     1,362,405      930,996    726,116     528,218 433,107
   4,000,000                     1,312,460      897,158    699,948     509,437 417,878
   4,500,000                     1,262,514      863,320    673,781     490,656 402,649






 Uang Muka  ABSOLUTE REVO 110 CW       12,975,000
 & Ass TLO                           11          17        23         35     47
   1,300,000                     1,268,528      865,749    674,388     489,632 400,831
   1,500,000                     1,248,550      852,214    663,921     482,119 394,740
   2,000,000                     1,198,604      818,376    637,753     463,339 379,510
   2,500,000                     1,148,659      784,538    611,586     444,558 364,281
   3,000,000                     1,098,713      750,700    585,418     425,777 349,052






 Uang Muka  CB 150 R STREET FIRE       22,500,000
 & Ass TLO                           11        17       23         35     47
   4,500,000                     1,888,639   1,290,516  1,006,456     732,083 600,218
   5,000,000                     1,838,694   1,256,678    980,289     713,302 584,989
   5,500,000                     1,788,748   1,222,840    954,121     694,521 569,759
   6,000,000                     1,738,803   1,189,002    927,953     675,741 554,530
   6,500,000                     1,688,857   1,155,164    901,786     656,960 539,301






 Uang Muka  MEGAPRO 150 CW       19,800,000
 & Ass TLO                           11        17        23         35     47
   4,000,000                     1,693,668   1,157,107    902,272     656,140 537,847
   4,500,000                     1,643,722   1,123,269    876,104     637,359 522,618
   5,000,000                     1,593,777   1,089,431    849,936     618,579 507,389
   5,500,000                     1,543,831   1,055,593    823,769     599,798 492,159
   6,000,000                     1,493,886   1,021,755    797,601     581,017 476,930






 Uang Muka  SCOOPY F1 SPORTY       13,900,000
 & Ass TLO                           11          17        23         35     47
   2,100,000                     1,252,821      855,559    666,856     484,626 397,043
   2,500,000                     1,212,865      828,488    645,922     469,601 384,859
   3,000,000                     1,162,919      794,650    619,754     450,821 369,630
   3,500,000                     1,112,974      760,812    593,587     432,040 354,401
   4,000,000                     1,063,028      726,974    567,419     413,259 339,172






 Uang Muka  SCOOPY FI CLASSIC       13,900,000
 & Ass TLO                           11          17        23         35      47
   2,100,000                     1,282,788      875,862    682,556     495,895 406,180
   2,500,000                     1,242,832      848,791    661,622     480,870 393,997
   3,000,000                     1,192,886      814,953    635,455     462,089 378,768
   3,500,000                     1,142,941      781,115    609,287     443,308 363,539
   4,000,000                     1,092,995      747,277    583,120     424,528 348,309






 Uang Muka  VARIO TECHNO 125 INJ MMC       15,450,000
 & Ass TLO                           11          17        23         35     47
   2,400,000                     1,380,657      942,923    735,000     534,205 437,699
   2,500,000                     1,370,668      936,156    729,767     530,449 434,653
   3,000,000                     1,320,723      902,318    703,599     511,668 419,424
   3,500,000                     1,270,777      868,479    677,432     492,887 404,195
   4,000,000                     1,220,832      834,641    651,264     474,106 388,966






Uang muka

VARIO CW
      14,600,000
 & Ass TLO                           11          17        23         35     47
   2,200,000                     1,314,098      897,415    699,488     508,349 416,484
   2,500,000                     1,284,131      877,112    683,787     497,081 407,347
   3,000,000                     1,234,185      843,274    657,620     478,300 392,118
   3,500,000                     1,184,240      809,436    631,452     459,519 376,889
   4,000,000                     1,134,294      775,598    605,285     440,738 361,659

0 komentar:

Posting Komentar