Rabu, 03 Juli 2013

ANGSURAN MOTOR YAMAHA NEW





 Uang Muka  JUPITER MX CW       17,000,000
 & Ass TLO                            11         17        23         35                47
   1,700,000                     1,580,915   1,079,353    841,088     611,016            500,437
   2,000,000                     1,550,948   1,059,050    825,387     599,748            491,300
   2,500,000                     1,501,002   1,025,212    799,220     580,967            476,071
   3,000,000                     1,451,057      991,374    773,052     562,186            460,842
   3,500,000                     1,401,111      957,536    746,884     543,405            445,613






 Uang Muka  VEGA ZR DB       12,300,000
 & Ass TLO                           11          17        23         35                47
   1,300,000                     1,172,337      800,251    623,483     452,804            370,771
   1,500,000                     1,152,359      786,716    613,016     445,292            364,679
   2,000,000                     1,102,413      752,878    586,848     426,511            349,450
   2,500,000                     1,052,468      719,040    560,680     407,730            334,221
   3,000,000                     1,002,522      685,202    534,513     388,949            318,992






 Uang Muka  VIXION (KICK STARTER)       22,750,000
 & Ass TLO                            11         17        23         35                47
   2,500,000                     2,136,349   1,458,461  1,136,425     825,472            676,019
   3,000,000                     2,086,403   1,424,623  1,110,257     806,691            660,790
   3,500,000                     2,036,458   1,390,785  1,084,090     787,910            645,560
   4,000,000                     1,986,512   1,356,947  1,057,922     769,129            630,331
   4,500,000                     1,936,567   1,323,109  1,031,755     750,349            615,102






 Uang Muka  SCORPIO Z CW       24,400,000
 & Ass TLO                            11         17        23         35                47
   4,900,000                     2,044,617   1,397,117  1,089,608     792,585            649,833
   5,000,000                     2,034,628   1,390,349  1,084,375     788,828            646,788
   5,500,000                     1,984,682   1,356,511  1,058,207     770,048            631,558
   6,000,000                     1,934,737   1,322,673  1,032,040     751,267            616,329
   6,500,000                     1,884,791   1,288,835  1,005,872     732,486            601,100






 Uang Muka  MIO SOUL GT       14,250,000
 & Ass TLO                            11          17        23         35                47
   2,200,000                     1,280,962      874,795    681,863     495,549            406,002
   2,500,000                     1,250,995      854,492    666,163     484,280            396,865
   3,000,000                     1,201,049      820,654    639,995     465,499            381,635
   3,500,000                     1,151,104      786,816    613,828     446,719            366,406
   4,000,000                     1,101,158      752,978    587,660     427,938            351,177






 Uang Muka  MIO J CW (VELG RACING)       13,100,000
 & Ass TLO                            11          17        23         35                47
   1,400,000                     1,243,795      849,054    661,524     480,453            393,425
   1,500,000                     1,233,806      842,286    656,290     476,697            390,379
   2,000,000                     1,183,860      808,448    630,123     457,916            375,150
   2,500,000                     1,133,915      774,610    603,955     439,135            359,921
   3,000,000                     1,083,969      740,772    577,788     420,355            344,692






 Uang Muka  FINO CLASSIC       13,750,000
 & Ass TLO                            11          17        23         35                47
   1,400,000                     1,309,971      894,205    696,685     505,970            414,306
   1,500,000                     1,299,981      887,437    691,451     502,214            411,260
   2,000,000                     1,250,036      853,599    665,284     483,433            396,031
   2,500,000                     1,200,090      819,761    639,116     464,652            380,802
   3,000,000                     1,150,145      785,923    612,949     445,871            365,573






 Uang Muka  JUPITER MX CW AUTO       16,220,000
 & Ass TLO                            11          17        23         35                47
   1,700,000                     1,531,471   1,045,475    814,595     591,665            484,517
   2,000,000                     1,501,504   1,025,172    798,895     580,396            475,380
   2,500,000                     1,451,558      991,334    772,727     561,615            460,151
   3,000,000                     1,401,613      957,496    746,560     542,834            444,922
   3,500,000                     1,351,667      923,658    720,392     524,054            429,693






 Uang Muka  JUPITER Z CW FI       15,250,000
 & Ass TLO                            11          17         23         35                47
   1,600,000                     1,442,706      984,863    767,358     557,342            456,402
   2,000,000                     1,402,749      957,793    746,424     542,317            444,219
   2,500,000                     1,352,804      923,955    720,256     523,537            428,990
   3,000,000                     1,302,858      890,117    694,089     504,756            413,760
   3,500,000                     1,252,913      856,279    667,921     485,975            398,531






 Uang Muka  BYSON       21,150,000
 & Ass TLO                            11         17        23         35                47
   4,300,000                     1,743,705   1,191,665    929,505     676,270            554,565
   4,500,000                     1,723,727   1,178,130    919,038     668,758            548,473
   5,000,000                     1,673,782   1,144,292    892,870     649,977            533,244
   5,500,000                     1,623,836   1,110,454    866,703     631,196            518,015
   6,000,000                     1,573,891   1,076,616    840,535     612,415            502,785






 Uang Muka  FINO SPORTY       13,600,000
 & Ass TLO                            11          17         23         35                47
   1,400,000                     1,294,699      883,785    688,571     500,081            409,487
   1,500,000                     1,284,710      877,018    683,337     496,325            406,442
   2,000,000                     1,234,765      843,179    657,170     477,544            391,212
   2,500,000                     1,184,819      809,341    631,002     458,764            375,983
   3,000,000                     1,134,874      775,503    604,835     439,983            360,754






 Uang Muka  MIO GT       13,350,000
 & Ass TLO                            11          17        23         35                47
   1,400,000                     1,269,247      866,419    675,047     490,267            401,456
   1,500,000                     1,259,258      859,652    669,814     486,511            398,410
   2,000,000                     1,209,312      825,814    643,646     467,730            383,181
   2,500,000                     1,159,367      791,976    617,479     448,949            367,952
   3,000,000                     1,109,421      758,138    591,311     430,169            352,723






 Uang Muka  XEON RC       15,150,000
 & Ass TLO                            11           17         23         35               47
   1,600,000                     1,432,525      977,917    761,949     553,416            453,190
   2,000,000                     1,392,568      950,847    741,015     538,392            441,006
   2,500,000                     1,342,623      917,009    714,847     519,611            425,777
   3,000,000                     1,292,677      883,171    688,680     500,830            410,548
   3,500,000                     1,242,732      849,333    662,512     482,049            395,319






 Uang Muka  MIO J CW (VELG RACING 3 TONE)       13,250,000
 & Ass TLO                             11          17        23         35               47
   1,400,000                     1,259,066      859,473    669,638     486,342            398,244
   1,500,000                     1,249,077      852,706    664,404     482,585            395,198
   2,000,000                     1,199,132      818,867    638,237     463,805            379,969
   2,500,000                     1,149,186      785,029    612,069     445,024            364,740
   3,000,000                     1,099,241      751,191    585,902     426,243            349,510

0 komentar:

Posting Komentar